لیست قیمت ها

  • English
  • فارسی
Steel product and raw material prices, $/t 11/22/2019 min max avg 11/29/2019 min max avg w-o-w w-o-w
Russia Pig Iron FOB Baltic Sea 330-340 330 340 335 - - - - - no data
Scrap 3A FOB St-Petersburg 235-236 235 236 236 242-245 242 245 244 8 up
Scrap 3A FOB Novorossiysk 225-231 225 231 228 233-236 233 236 235 7 up
Billet FOB Black Sea 380-380 380 380 380 385-390 385 390 388 8 up
Billet FOB Far East 405 405 405 405 405 405 405 405 0 unchanged
Slab FOB Black Sea 365-370 365 370 368 370 370 370 370 3 up
Slab FOB Far East 365-375 365 375 370 370-375 370 375 373 3 up
HR coil FOB Black Sea 405-410 405 410 408 410-420 410 420 415 8 up
HR coil FOB Baltic Sea 415 415 415 415 415 415 415 415 0 unchanged
CR coil FOB Black Sea 465-470 465 470 468 465-470 465 470 468 0 unchanged
Ukraine Billet FOB Azov/Black Sea 380-385 380 385 383 385-390 385 390 388 5 up
Slab FOB Azov/Black Sea 365-370 365 370 368 370 370 370 370 3 up
Wire rod FOB Black Sea 435-440 435 440 438 435-440 435 440 438 0 unchanged
Rebar FOB Black Sea 400-410 400 410 405 390-410 390 410 400 -5 down
HR coil CPT* 595-620 595 620 608 580-605 580 605 593 -15 down
HR coil import from CIS, DAP 415-435 415 435 425 415-435 415 435 425 0 unchanged
HR coil FOB Azov/Black Sea - - - - 400-405 400 405 403 - no data
HR plate CPT* 625-690 625 690 658 625-685 625 685 655 -3 down
CR coil EXW* 641-692 641 692 667 653-705 653 705 679 13 up
CR coil FOB Black Sea - - - - 455 455 455 455 - no data
HDG coil, 0.55 mm EXW* 760 760 760 760 803.125 803.125 803.125 803 43 up
Kazakhstan HR coil EXW** 587-599 587 599 593 587-599 587 599 593 0 unchanged
CR coil EXW** 684-706 684 706 695 684-706 684 706 695 0 unchanged
CIS Pig Iron FOB Black Sea