

Weekly Price assessments For Steel Products and Raw materials
| Commodity | Country | Currency, delivery term | december 6, 2019 | W-o-w | 
| Square billet, 130-150 mm | Iran | $/t, FoB South ports | 380 | +8 | 
| Square billet, 130-150 mm | Thailand | $/t, CFR ex-Iran | 425 | +15 | 
| Ferrous scrap, HMS 1&2 (75:25) | Netherlands | $/t, FoB Rotterdam | 252.5 | +10 | 
majoR Steel aNd RaW mateRIalS FutuReS IN CHINa
| Product | Name of futures exchange | month of delivery | Currency | december 6, 2019 | daily change | 
| Rebar, 16-25 mm | Shanghai Futures exchange | May | RMB/t | 3,437 | +33 | 
| Rebar, 16-25 mm | Shanghai Futures exchange | May | $/t | 488.33 | +5.64 | 
| HRC, 3.5-9.75 mm | Shanghai Futures exchange | January | RMB/t | 3,621 | +2 | 
| HRC, 3.5-9.75 mm | Shanghai Futures exchange | January | $/t | 514.47 | +1.29 | 
| Iron ore, 62% Fe | Dalian Commodity exchange | May | RMB/t | 620.5 | 0 | 
| Iron ore, 62% Fe | Dalian Commodity exchange | May | $/t | 88.16 | +0.17 | 
| Coking coal | Dalian Commodity exchange | January | RMB/t | 1,236 | +1 | 
| Coking coal | Dalian Commodity exchange | January | $/t | 175.61 | +0.48 | 
| Note: $1 = RMB 7.0383 |