global / Coke, Slabs, Billet, Steel Semis, Pig Iron, Flat Products, long products, Scrap, Iron ore
Although shipments of main cargoes are set to increase in the Black Sea, particularly those of steel products from Russia, the number of new frim inquiries is still insufficient for owners to strengthen their positions. A 5,000-6,000 t steel shipment Novorossiysk to the Marmara Sea is still quoted at $14-15/t. Quotes for taking 5,000 t of steel from Olivia to Alexandria remain at $23-24/t.
The Mediterranean Sea has yet to see a traditional pre-holiday activity burst. Sea vessel owners are unable to raise their rates. A 3,000 steel shipment from Iskenderun to Alexandria is quoted at $12-13/t. A vessel to carry 3,000 t of steel from Chioggia to Algeria can be booked at $19-20/t.
Charterers manage to avoid a surge in rates in the Azov Sea despite very few
open vessels in spot positions due to long waiting time. The rates have added only
$0.5/t over the week. The offers of steel scrap for transportation are rare. Quotes for taking 3,000 t of steel scrap from Rostov-on-Don to the Marmara Sea are still at $26/t.
The Baltic Sea coaster market is stable. Shipments of main cargoes remain active, with still no vessels shortage reported. Supply and demand for such fleet are balanced in the region. Freight rates remain largely stable. Quotes for taking 3,000-4,000 t of steel from St. Petersburg to the ARA ports are at EUR 23/t.
A 3,000-5,000 t scrap shipment from Klaipeda to North Spain is still quoted at EUR 28-29/t.
Cargo | lot, t | loading port | Country | discharging port | Country | Rate, $/t | W-o-w |
Black Sea | |||||||
square billet | 5,000-6,000 | Nikolayev | Ukraine | ports of Marmara Sea | Turkey | 17 | = |
square billet | 5,000-6,000 | Nikolayev | Ukraine | Alexandria | egypt | 23-24 | = |
steel products | 20,000 | Odessa | Ukraine | ports of Adriatic Sea | Italy | 14 | = |
steel products | 40,000 | Odessa | Ukraine | Dubai | UAE | 32 bss FILO | = |
iron ore concentrate | 70,000 | Yuzhny | Ukraine | North ports | China | 27 | +0.5 |
azov Sea | |||||||
steel products | 10,000-12,000 | Mariupol | Ukraine | ports of Adriatic Sea | Italy | 26-27 | –0.5 |
steel products | 5,000-6,000 | Mariupol | Ukraine | ports of Marmara Sea | Turkey | 17-18 | –0.5 |
scrap (sf 56-58’) | 3,000 | Rostov-on-Don | Russia | ports of Marmara Sea | Turkey | 25-26 | = |
mediterranean basin | |||||||
steel products | 3,000 | Chioggia | Italy | Algeria | Algeria | 23-24 | –0.5 |
steel products | 3,000 | Alicante | Spain | Livorno | Italy | EUR15 | = |
steel products | 3,000 | Iskenderun | Turkey | Alexandria | egypt | 12-13 | = |
steel products | 5,000-6,000 | Barcelona | Spain | ports of Marmara Sea | Turkey | EUR17 | +0.5 |
steel products | 50,000-55,000 | Nemrut Bay | Turkey | Dubai | UAE | 25 bss FILO | = |
steel products | 30,000 | ports of Marmara Sea | Turkey | 1 port | Yemen | 31 | = |
Baltic Sea and North Sea | |||||||
flat products | 3,000 | St. Petersburg | Russia | Rotterdam (Antwerp) | Netherlands
(Belgium) |
EUR23 | +0.5 |
pig iron | 3,000 | Riga | Latvia | Rotterdam (Antwerp) | Netherlands
(Belgium) |
EUR24-25 | = |
scrap (sf 55-60’)3 | ,000-5,000 | St. Petersburg | Russia | Rotterdam (Antwerp) | Netherlands
(Belgium) |
EUR29 | = |
Caspian Sea | |||||||
steel products | 3,000 | Astrakhan | Russia | Anzali | Iran | 25-26 | +0.5 |
steel products | 3,000 | Aktau | Kazakhstan | Anzali | Iran | 14 | +0.5 |
L/D rates as per standard practices in ports. Terms FIOS 1/1.