Commodity* | market, delivery basis | 06.12.2019 | W-o-w change | 13.12.2019 | 20.12.2019 |
forecast for two weeks | |||||
Semi-finished products | |||||
Billet, 125-150 mm | CIS, export, FoB Azov/Black Sea | 395-400 | h | 400 | 400 |
Billet, 125-150 mm | Turkey, import from CIS, CFR | 410-415 | h | 415-420 | 415-420 |
Slabs, 200-250 mm | Taiwan, import, CFR | 415 | h | 415 | 415 |
Slabs, 200-250 mm | CIS, export, FoB Black/Baltic Sea | 375-390 | h | 375-390 | 375-390 |
long product | |||||
Rebar, 12-32 mm | Turkey, export, FoB | 430-435 | h | 435-440 | 435-440 |
Rebar, 12-25 mm | CIS, export, FOB | 390-410 | h | 390-410 | 390-410 |
Rebar, 8-32 mm | Italy, export, FOB (EUR) | 430 | h | 430 | 430 |
Rebar, 12-32 mm | Germany, domestic, CPT (EUR) | 460-465 | – | 465-470 | 470 |
Wire rod, mesh quality,
6.5 mm |
China, export, FOB | 470-475 | – | 465-470 | 460-470 |
Wire rod, drawing/mesh
quality, 5.5-10 mm |
CIS, export, FOB | 445-455 |
h |
445-455 | 445-455 |
Flat products | |||||
HR coil, over 3 mm | China, export, FOB | 470-475 | h | 465-470 | 460-470 |
HR coil, over 2 mm | Russia, export, FoB Black Sea | 460 | h | 460 | 460 |
HR coil, over 2 mm | Ukraine, export, FoB Azov/Black Sea | 435-445 | h | 435-445 | 435-445 |
HR coil, over 2 mm | USA, domestic, eXW | 595-606 | h | 606-617 | 606-617 |
HR coil, base | Italy, domestic, eXW (eUR) | 440-450 | h | 440-450 | 430-440 |
HR coil, over 2 mm | Italy, import, CFR (EUR) | 440-465 | h | 440-465 | 430-440 |
HR coil, over 3 mm | Turkey, domestic, eXW | 480-500 | h | 490-500 | 490-500 |
HR coil, over 2 mm | Vietnam, import from China, CFR | 475-480 | h | 475-480 | 475-480 |
CR coil, 1 mm | China, export, FOB | 520-530 | – | 515-525 | 510-520 |
Plate, over 20 mm | China, export, FOB | 465-475 | – | 455-465 | 450-460 |
HDG coil, Z120, 1 mm | China, export, FOB | 565-575 | – | 560-570 | 555-565 |
Raw materials | |||||
Iron ore, 62% Fe | China, import from Australia, CFR | 88.5 | h | 86 | 85 |
Scrap HMS 1&2 (80:20) | Turkey, import from USA, CFR | 283-285 | h | 290-295 | 290-295 |
Scrap HMS 1&2 (75:25) | Turkey, import from eU, CFR | 274 | h | 280-285 | 280-285 |
Scrap HMS 1&2 (80:20) | Turkey, import from Baltic region, CFR | 280 | h | 288-290 | 288-290 |
Scrap HMS 1&2 (80:20) | USA, export, FOB East Coast | 256-261 | h | 263-268 | 263-268 |
Scrap HMS 2 | Japan, export, FoB (JPY) | 26,000 | h | 26,000-26,500 | 26,000-27,000 |
Pig iron | USA, import, CFR | 330-335 | h | 330-335 | 330-340 |
Hard coking coal | Australia, export, FOB | 133-136 | h | 135-140 | 135-140 |
* – billet – ST‑37; rebar – ASTM A615 (gr.40) or analogue; wire rod – SAE 1008 or SAE 1006; HRC – EN 10025 (S235JR) or analogue (Vietnam – SAE1006B); CRC – EN 10130 (DC01); Plate – EN 10025 (S235JR) SAE1006B; HDG – DX51D or analogue.